|
Spacious Buhl home with a fenced back yard and an excellent 30x30 pole building! 4 bedrooms / 1.5 bathrooms / Large 2 stall pole building plus additional car port and driveway / Natural gas heat / Hardwood floors / Tons of storage throughout! A fantastic home!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1917 | GARAGE SPACES | 2.0 |
| COUNTY | St. Louis | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Mt Iron/Buhl-712 |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| CONSTRUCTION | Vinyl Siding, Wood Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Irregular Lot |
| PARKING | Detached, See Remarks |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | 1 1/4 Story |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Perrella & Associates
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.