|
see associated docs
| DAYS ON MARKET | 22 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| YEAR BUILT | 2008 | GARAGE SPACES | 1.0 |
| COUNTY | St. Louis | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | OTHER |
|---|
| ADDITIONAL DETAILS | |
| BASEMENT | Crawl Space |
|---|---|
| CONSTRUCTION | Log |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Space Heater, Wood |
| HOA DUES | 750 |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| PARKING | Detached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 2 Story, Seasonal |
| WATER | Well, Private |
| WATER ACCESS | Moose |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.