|
Beautifully updated home with a large fully fenced back yard! 4 bedrooms / 1.5 bathrooms / Tons of updates throughout including: natural gas boiler, water heater, roof, fence, flooring, and much more! A must see!
| DAYS ON MARKET | 14 | LAST UPDATED | 8/31/2026 |
|---|---|---|---|
| YEAR BUILT | 1930 | COUNTY | St. Louis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Mt Iron/Buhl-712 |
|---|
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Hot Water, Natural Gas |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Irregular Lot |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | 1 1/2 Story |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Perrella & Associates
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.