|
| DAYS ON MARKET | 11 | LAST UPDATED | 6/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | GARAGE SPACES | 3.0 |
| COUNTY | St. Louis | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Rock Ridge - 2909 |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| LOT | 7 acre(s) |
| PARKING | Detached, See Remarks |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | 1 1/2 Story |
| WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Professionals
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.