|
DAYS ON MARKET | 12 | LAST UPDATED | 11/22/2024 |
---|---|---|---|
YEAR BUILT | 1914 | COUNTY | St. Louis |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | OTHER |
---|
ADDITIONAL DETAILS | |
BASEMENT | Full, Yes |
---|---|
CONSTRUCTION | Aluminum Siding, Frame |
HEAT | Forced Air, Natural Gas |
LOT | 4356 sq ft |
LOT DESCRIPTION | Irregular Lot |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | 2 Levels |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.