|
DAYS ON MARKET | 29 | LAST UPDATED | 10/25/2024 |
---|---|---|---|
YEAR BUILT | 1957 | GARAGE SPACES | 1.0 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | OTHER |
---|
ADDITIONAL DETAILS | |
BASEMENT | Full, Yes |
---|---|
CONSTRUCTION | Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Hot Water |
LOT | 10019 sq ft |
LOT DESCRIPTION | Irregular Lot |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Results
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.