|
Excellent opportunity for a Hunter's Retreat or Handyman Special! This property has lots of potential with a cozy home, acreage and a creek running through it. The property also includes several deer stands, trails throughout and is bordered by public lands giving the new owner lots of privacy. Home features large mud room, big deck, opening kitchen/dining and living room and bath/laundry on main floor. Upstairs are two bedrooms and a smaller rec area. Property also includes 77 acres, several out buildings, a well and a holding tank for a septic.
DAYS ON MARKET | 177 | LAST UPDATED | 10/10/2024 |
---|---|---|---|
YEAR BUILT | 1930 | GARAGE SPACES | 1.0 |
COUNTY | St. Louis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | St.Louis County-2142 |
---|
PRICE HISTORY | |
Prior to Jun 20, '24 | $185,000 |
---|---|
Jun 20, '24 - Jul 12, '24 | $175,000 |
Jul 12, '24 - Oct 10, '24 | $165,000 |
Oct 10, '24 - Today | $155,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater, Gas Range, Refrigerator, Washer |
---|---|
BASEMENT | Crawl Space |
CONSTRUCTION | Frame, Wood Siding |
GARAGE | Yes |
HEAT | Forced Air, Propane |
LOT | 77 acre(s) |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | 1 1/2 Story |
WATER | Well, Private |
WATER ACCESS | Alango Creek |
WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with B.I.C. Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.