|
This beautiful 3br 1.75 bath year-round Elbow Lake home has been freshly remodeled and turn key! Brand new kitchen w/ hickory cabinets, granite counter tops, farm sink, brand new appliances. Updated bathrooms with new vanities, granite counter tops, & fixtures. Black-top driveway, 3 stall detached garage, sauna building, work shop, storage shed by the lake, wrap around deck, freshly redone crib dock that wraps around the lake frontage. If you're looking for a beautiful year round lake home with light traffic and gorgeous views, look no further!
DAYS ON MARKET | 179 | LAST UPDATED | 8/26/2024 |
---|---|---|---|
YEAR BUILT | 1965 | GARAGE SPACES | 3.0 |
COUNTY | St. Louis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | St.Louis County-2142 |
---|
PRICE HISTORY | |
Prior to Jul 4, '24 | $599,000 |
---|---|
Jul 4, '24 - Jul 16, '24 | $584,000 |
Jul 16, '24 - Aug 8, '24 | $569,000 |
Aug 8, '24 - Aug 13, '24 | $554,000 |
Aug 13, '24 - Aug 26, '24 | $549,000 |
Aug 26, '24 - Today | $539,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
BASEMENT | Full, Yes |
CONSTRUCTION | Block, Frame, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane |
LOT | 1.98 acre(s) |
LOT DESCRIPTION | Irregular Lot |
PARKING | Garage Door Opener |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 1 Level |
WATER | Well, Private |
WATER ACCESS | Elbow Lake |
WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Property Brokers of Minnesota
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.