|
Say hello to one level living! Conveniently located to local parks, amenities, and schools. Key features include a master bedroom with its own walk in closet and full bath, and a deep two stall garage.
DAYS ON MARKET | 384 | LAST UPDATED | 7/15/2024 |
---|---|---|---|
YEAR BUILT | 1995 | GARAGE SPACES | 2.0 |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | International Falls- 361 |
---|
PRICE HISTORY | |
Prior to Nov 28, '23 | $120,000 |
---|---|
Nov 28, '23 - Jan 2, '24 | $114,900 |
Jan 2, '24 - Jul 15, '24 | $109,900 |
Jul 15, '24 - Today | $98,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dryer, Electric Range, Microwave, Refrigerator, Washer |
---|---|
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air |
LOT | 4792 sq ft |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | 1 Level |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Move it Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.