|
This home is perfect for a young families first home or your last home. Great cental location with main floor laundry, newer high efficiency gas furnace, and the sewer lateral has already been completed! Heating system has "on demand" hot water so you'll never run out! Nice garage and patially fenced in yard for kids or pets!
DAYS ON MARKET | 59 | LAST UPDATED | 6/9/2023 |
---|---|---|---|
YEAR BUILT | 1926 | COMMUNITY | Hibbing |
GARAGE SPACES | 1.0 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Hibbing #701 |
---|
ADDITIONAL DETAILS | |
AIR | Ductless Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher |
AREA | Hibbing |
BASEMENT | Full, Rock, Yes |
CONSTRUCTION | Wood Frame |
EXTERIOR | Fencing: Chain Link, Partial |
GARAGE | 1 Stall, Detached, Yes |
LOT | 0 |
LOT DIMENSIONS | 125 x 33 |
STORIES | 1 |
STYLE | 1 Level |
UTILITIES | City Water,City Sewer |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mirabella Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.