|
2 bed, 2 bath rambler close to the schools. 24x24 detached garage with a sunroom attached. Heirloom perennials, private backyard. Potential for more rooms in the lower level. Check it out today!
DAYS ON MARKET | 39 | LAST UPDATED | 5/23/2023 |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | International Falls |
GARAGE SPACES | 2.0 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | International Falls- 361 |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Elec. Dryer, Electric Range, Microwave, Refrigerator, Washer |
AREA | International Falls |
BASEMENT | Poured, Yes |
CONSTRUCTION | Wood Frame |
FIREPLACE | Yes |
GARAGE | 2 Stalls, Detached, Yes |
HEAT | Forced Air, Gas |
LOT | 9583 sq ft |
LOT DIMENSIONS | 70 x 139 |
STORIES | 1 |
STYLE | 1 Level |
UTILITIES | City Water,City Sewer |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Move it Real Estate Group
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.