|
Non MLS sale entered as a comp.
DAYS ON MARKET | N/A | LAST UPDATED | 4/11/2023 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Rural N of Hwy 169 - 135 |
STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Tower/Soudan |
---|
ADDITIONAL DETAILS | |
AREA | Rural N of Hwy 169 - 135 |
---|---|
LOT | 4.7 acre(s) |
LOT DIMENSIONS | 1000 x 154 |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | 1 - Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Janisch Realty Inc
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.