|
Solid one-level, 2 bed, 1.5 bath home with a 2-stall garage. Spacious living room, with a separate dining area. Tree-lined back yard for privacy.
DAYS ON MARKET | 39 | LAST UPDATED | 4/1/2023 |
---|---|---|---|
YEAR BUILT | 1960 | COMMUNITY | Hibbing |
GARAGE SPACES | 2.0 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Hibbing #701 |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Elec. Dryer, Electric Range, Refrigerator, Washer |
---|---|
AREA | Hibbing |
BASEMENT | Poured, Yes |
CONSTRUCTION | Wood Frame |
GARAGE | 2 Stalls, Yes |
HEAT | Forced Air, Gas |
LOT | 7841 sq ft |
LOT DIMENSIONS | 122 x 65 |
STORIES | 1 |
STYLE | 1 Level |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Johnson Hometown Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.