|
Well maintained country home with 3 acres and 4 garage stalls! Lots of space inside and out, updated electrical, maintenance-free siding, energy efficient home that has low utility costs, located on the edge of town with paved road access and just a few minutes from shopping and activities.
DAYS ON MARKET | 12 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
YEAR BUILT | 1973 | COMMUNITY | Hibbing |
GARAGE SPACES | 4.0 | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Hibbing |
---|
ADDITIONAL DETAILS | |
AIR | Window Unit |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Elec. Dryer, Electric Range, Garage Opener, Refrigerator, Washer, Water Softener |
AREA | Hibbing |
BASEMENT | Block, Full, Yes |
CONSTRUCTION | Wood Frame |
GARAGE | 1 Stall, 3+ Stalls, Detached, See Remarks, Yes |
HEAT | Dual Fuel/Off Peak, Electric |
LOT | 3 acre(s) |
LOT DIMENSIONS | 564 x 232 |
STORIES | Multi-Level |
STYLE | Multi-Level |
UTILITIES | Septic,Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Johnson Hometown Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.