|
Three bedrooms, 2 bathrooms, Master Suite, partially fenced yard. Manufactured home built in 1998. Open concept, nice layout.
DAYS ON MARKET | 59 | LAST UPDATED | 9/1/2020 |
---|---|---|---|
YEAR BUILT | 1998 | COMMUNITY | International Falls |
GARAGE SPACES | 2.0 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | International Falls |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Elec. Dryer, Electric Range, Refrigerator, Washer |
---|---|
AREA | International Falls |
BASEMENT | Crawl, Yes |
CONSTRUCTION | Manufactured |
EXTERIOR | Fencing: Partial |
GARAGE | 2 Stalls, Detached, Yes |
HEAT | Forced Air, Gas |
LOT | 5663 sq ft |
LOT DIMENSIONS | 140 x 40 |
STORIES | 1 |
STYLE | 1 Level |
UTILITIES | City Water,City Sewer |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Laurio
Brown to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Island View Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2021.